12 Jan 2010 08:46 am
A working schedule for Mixing and Remixing Information (Spring 2010).
Last updated: Feb 1, 2010
| Day 01 | Wed 2010-01-20 | Course Introduction |
| Day 02 | Mon 2010-01-25 | Gov 2.0 |
| Day 03 | Wed 2010-01-27 | Remixable Elements in Websites |
| Day 04 | Mon 2010-02-01 | Tagging and Working with Data Feeds (RSS, Atom, XML, JSON) (Ch 4) |
| Day 05 | Wed 2010-02-03 | Tagging and Data Feeds (Cont’d) |
| Day 06 | Mon 2010-02-08 | Introduction to the Flickr API |
| Day 07 | Wed 2010-02-10 | Setting up for programming / APIs cont |
| Day 08 | Wed 2010-02-17 | ARRA + Freebase and Semantic Approaches // Creating Mashup Projects from APIs (Ch 9) |
| Day 09 | Mon 2010-02-22 | Library Resources for Government Data / Computational Journalism |
| Day 10 | Wed 2010-02-24 | Project Design Workshop |
| Day 11 | Mon 2010-03-01 | APIs (Part 2): REST, SOAP, APP/GData, Authn/Authz (Ch 6, 7) |
| Day 12 | Wed 2010-03-03 | Ajax/JavaScript Widgets and Their APIs (Ch 8 ) |
| Day 13 | Mon 2010-03-08 | GeoData, Geo APIs, and Online Mapping (Ch 13) |
| Day 14 | Wed 2010-03-10 | Gov 2.0 Community: Apps for America, Local Government Data (outside speakers) |
| Day 15 | Mon 2010-03-15 | Working with Unstructured Data |
| Day 16 | Wed 2010-03-17 | Visualization Tools and Course Review |
| Day 17 | Mon 2010-03-29 | Django or Google App Engine / Cloud computing (Ch 16) |
| Day 18 | Wed 2010-03-31 | Making Your Content Mashable (Ch 12) and Architecture of Reporting and Data Dissemination |
| Day 19 | Mon 2010-04-05 | Collaboration, Social Networking, Twitter, Facebook, Blogging APIs (Ch 5, 14) |
| Day 20 | Wed 2010-04-07 | Legal Aspects of APIs and Mashups |
| Day 21 | Mon 2010-04-12 | Search and News APIs; Online and Desktop Office Suites (Ch 17, 19) |
| Day 22 | Wed 2010-04-14 | Enterprise Mashups |
| Day 23 | Mon 2010-04-19 | [TBD] |
| Day 24 | Wed 2010-04-21 | [TBD] |
| Day 25 | Mon 2010-04-26 | So: What have we figured out about ARRA? |
| Day 26 | Wed 2010-04-28 | Project Presentations I |
| Day 27 | Mon 2010-05-03 | Project Presentations II |
| Day 28 | Wed 2010-05-05 | Open House |
Please see the sidebar for other sub pages.
One Response to “Course Schedule”
Leave a Reply
You must be logged in to post a comment.
[...] just posted a draft of the syllabus and schedule for Mixing and Remixing Information 2010, whose theme is “Open Government and the [...]