<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Open House 2008</title>
	<atom:link href="http://blog.mixingandremixing.info/2008/05/12/open-house-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mixingandremixing.info/2008/05/12/open-house-2008/</link>
	<description>A course on mashups and information reuse at the UC Berkeley School of Information</description>
	<pubDate>Mon, 01 Dec 2008 17:37:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Eugene</title>
		<link>http://blog.mixingandremixing.info/2008/05/12/open-house-2008/#comment-27110</link>
		<dc:creator>Eugene</dc:creator>
		<pubDate>Mon, 20 Oct 2008 16:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mixingandremixing.info/?p=91#comment-27110</guid>
		<description>I am looking for some idea and stumble upon your posting :) decide to wish you Thanks. Eugene</description>
		<content:encoded><![CDATA[<p>I am looking for some idea and stumble upon your posting <img src='http://blog.mixingandremixing.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> decide to wish you Thanks. Eugene</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brien colwell</title>
		<link>http://blog.mixingandremixing.info/2008/05/12/open-house-2008/#comment-25500</link>
		<dc:creator>brien colwell</dc:creator>
		<pubDate>Sat, 04 Oct 2008 17:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mixingandremixing.info/?p=91#comment-25500</guid>
		<description>take a walk on the wild side ... i mean is the principal challenge getting the data?  are there interfaces that make it easier to add interpretation to remixed connections?  is connecting data important, or the interpretation of?</description>
		<content:encoded><![CDATA[<p>take a walk on the wild side &#8230; i mean is the principal challenge getting the data?  are there interfaces that make it easier to add interpretation to remixed connections?  is connecting data important, or the interpretation of?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Data Unbound &#187; Blog Archive &#187; What I&#8217;ve been up to</title>
		<link>http://blog.mixingandremixing.info/2008/05/12/open-house-2008/#comment-12205</link>
		<dc:creator>Data Unbound &#187; Blog Archive &#187; What I&#8217;ve been up to</dc:creator>
		<pubDate>Mon, 19 May 2008 04:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mixingandremixing.info/?p=91#comment-12205</guid>
		<description>[...] week marked the culminating open house of the Mixing and Remixing Information course I teach at the School of Information at UC Berkeley. [...]</description>
		<content:encoded><![CDATA[<p>[...] week marked the culminating open house of the Mixing and Remixing Information course I teach at the School of Information at UC Berkeley. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
